Design and Implementation a Low-Cost Automatic Weather Monitoring System using ESP-NOW
| dc.contributor.author | Sahin Miraz Khan, Mumtahina Tasnim Mahi | |
| dc.date.accessioned | 2026-04-07T09:12:02Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | https://repository.ulab.edu.bd/handle/123456789/504 | |
| dc.language.iso | en | |
| dc.publisher | Department of Electrical and Electronic Engineering (EEE) | |
| dc.subject | Low-Cost Automatic Weather Monitoring System | |
| dc.subject | ESP-NOW | |
| dc.subject | Department of Electrical and Electronic Engineering | |
| dc.subject | EEE | |
| dc.subject | Internship Report | |
| dc.subject | Project Report | |
| dc.title | Design and Implementation a Low-Cost Automatic Weather Monitoring System using ESP-NOW | |
| dc.type | Internship Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024, Fall, ID-171016025, 211016006, Sahin Miraz Khan, Mumtahina Tasnim Mahi.pdf
- Size:
- 3.92 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: