Estimation of the trace of the scaled covariance matrix of a multivariate t-model using a known information
| dc.contributor.author | Anwar H. Joarder | |
| dc.contributor.author | Sarjinder Singh | |
| dc.date.accessioned | 2026-09-30T06:49:06Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | The trace of the scaled covariance matrix of the multivariate t-distribution is considered for estimation using a power transformation. The proposed estimator always dominates the usual maximum likelihood estimator in the sense of having smaller risk under a quadratic loss function. The dominance behavior is proved analytically as well as computationally by using Monte-Carlo simulation. | |
| dc.identifier.uri | https://repository.ulab.edu.bd/handle/123456789/1213 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.subject | Scale matrix | |
| dc.subject | estimation of trace of scaled covariance matrix | |
| dc.subject | multivariate t-distribution | |
| dc.subject | Monte-Carlo simulation | |
| dc.title | Estimation of the trace of the scaled covariance matrix of a multivariate t-model using a known information | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimation of the trace of the scaled covariance matrix of a multivariate t-model using a known information.pdf
- Size:
- 56.1 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: