A Modest Introduction to Uncorrelated T-Model
| dc.contributor.author | Anwar H Joarder | |
| dc.contributor.author | B. M. Golam Kibria | |
| dc.date.accessioned | 2026-09-24T09:17:32Z | |
| dc.date.issued | 2006-05 | |
| dc.description.abstract | This paper makes an attempt to justify a multivariate t-model and provides a modest review of some most important results of this model developed in recent years. Essential properties and application of the model in various fields are discussed. We believe that this paper will serve as a useful reference and encourage the young researchers for analysis with correlated t-models. | |
| dc.identifier.uri | https://repository.ulab.edu.bd/handle/123456789/1196 | |
| dc.language.iso | en | |
| dc.publisher | King Fahd University of Petroleum & Minerals | |
| dc.subject | Multivariate t-model | |
| dc.subject | scale mixture of multivariate normal distribution | |
| dc.subject | estimation of parameters | |
| dc.subject | predictive distribution | |
| dc.subject | robustness of correlation | |
| dc.subject | tests of hypotheses. | |
| dc.title | A Modest Introduction to Uncorrelated T-Model | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Modest Introduction to Uncorrelated T-Model.pdf
- Size:
- 827.51 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
