Evaluating the Integration of AI in HR Functions:
| dc.contributor.author | Zareeen Tabassum Suhi | |
| dc.date.accessioned | 2026-04-05T05:00:10Z | |
| dc.date.issued | 2025-12 | |
| dc.identifier.uri | https://repository.ulab.edu.bd/handle/123456789/407 | |
| dc.language.iso | en | |
| dc.publisher | Business Administration-BBA | |
| dc.subject | Integration of AI | |
| dc.subject | HR Functions | |
| dc.subject | Incepta Pharmaceuticals | |
| dc.subject | Internship | |
| dc.subject | BBA | |
| dc.title | Evaluating the Integration of AI in HR Functions: | |
| dc.title.alternative | A Case Study of Incepta Pharmaceuticals | |
| dc.type | Internship Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2025, Fall, ID- 201011238, Zareen Tabassum Suhi.pdf
- Size:
- 756.66 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: