UTILIZING ARTIFICIAL INTELLIGENCE IN PERFORMANCE MANAGEMENT AT AB BANK
| dc.contributor.author | Samiya Khan Majlish | |
| dc.date.accessioned | 2026-04-07T08:17:23Z | |
| dc.date.issued | 2025-12-14 | |
| dc.identifier.uri | https://repository.ulab.edu.bd/handle/123456789/489 | |
| dc.language.iso | en | |
| dc.publisher | Business Administration-BBA | |
| dc.subject | ARTIFICIAL INTELLIGENCE | |
| dc.subject | PERFORMANCE MANAGEMENT | |
| dc.subject | AB BANK | |
| dc.subject | Internship | |
| dc.subject | BBA | |
| dc.title | UTILIZING ARTIFICIAL INTELLIGENCE IN PERFORMANCE MANAGEMENT AT AB BANK | |
| dc.type | Internship Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2025, Fall, ID-212011084, Samiya Khan Majlish _001.jpg
- Size:
- 73.23 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: