Development of Allometric Biomass Models for Hevea brasiliensis Müll. Arg. Plantation of Bangladesh: A Non-Destructive Approach
| dc.contributor.author | MAHMOOD HOSSAIN | |
| dc.contributor.author | CHAMELI SAHA | |
| dc.contributor.author | MOHAMMAD RAQIBUL HASAN SIDDIQUE | |
| dc.contributor.author | S.M. RUBAIOT ABDULLAH | |
| dc.contributor.author | S.M. ZAHIRUL ISLAM | |
| dc.contributor.author | FALGOONEE KUMAR MONDOL | |
| dc.contributor.author | MD. ZAHEER IQBAL | |
| dc.contributor.author | MARIAM AKHTER | |
| dc.contributor.author | HENRY MATIEU | |
| dc.date.accessioned | 2026-07-30T06:44:24Z | |
| dc.date.issued | 2021-03 | |
| dc.identifier.uri | https://repository.ulab.edu.bd/handle/123456789/1069 | |
| dc.language.iso | en | |
| dc.publisher | Indian Forester | |
| dc.subject | Allometric model | |
| dc.subject | Bangladesh | |
| dc.subject | Biomass | |
| dc.subject | Hevea brasiliensis | |
| dc.subject | Non-destructive | |
| dc.title | Development of Allometric Biomass Models for Hevea brasiliensis Müll. Arg. Plantation of Bangladesh: A Non-Destructive Approach | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Development of Allometric Biomass Models for Hevea brasiliensis Plantation of Bangladesh_A Non-Destructive Approach.pdf
- Size:
- 368.98 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: