InfraChain: A Sensor Enabled Bridge Management Application Using Blockchain
| dc.contributor.author | Sadia Hossain Rumpa, Samia Ishrat, Sheikh Tajrean Reza, Md. Shafiqul Islam Suman, Md. Faysal Ahmmed | |
| dc.date.accessioned | 2026-04-09T07:33:51Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | https://repository.ulab.edu.bd/handle/123456789/599 | |
| dc.language.iso | en | |
| dc.publisher | Department of Computer Science and Engineering-CSE | |
| dc.subject | InfraChain | |
| dc.subject | Sensor Enabled Bridge Management Application | |
| dc.subject | Blockchain | |
| dc.subject | Department of Computer Science and Engineering | |
| dc.subject | CSE | |
| dc.subject | Internship Report | |
| dc.subject | Project Report | |
| dc.title | InfraChain: A Sensor Enabled Bridge Management Application Using Blockchain | |
| dc.type | Internship Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024, Summer, ID-191014007, 191014051, 191014063, 192014036, 193014075, Sadia, Samia, Tajrean, Shafiqul, Faysal.pdf
- Size:
- 4.12 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: