IoT-based Phytoplankton and Zooplankton Growth Monitoring System for Smart Aquaculture
| dc.contributor.author | Iqbal Hoshen Saif, Nahian Raisa, Md. Arif Fuad Akash | |
| dc.date.accessioned | 2026-04-09T07:59:56Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | https://repository.ulab.edu.bd/handle/123456789/603 | |
| dc.language.iso | en | |
| dc.publisher | Department of Computer Science and Engineering-CSE | |
| dc.subject | IoT | |
| dc.subject | Phytoplankton | |
| dc.subject | Zooplankton Growth | |
| dc.subject | Monitoring System | |
| dc.subject | Smart Aquaculture | |
| dc.subject | Department of Computer Science and Engineering | |
| dc.subject | CSE | |
| dc.subject | Internship Report | |
| dc.subject | Project Report | |
| dc.title | IoT-based Phytoplankton and Zooplankton Growth Monitoring System for Smart Aquaculture | |
| dc.type | Internship Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024, Summer, ID-201014040, 201014076, 201014083, Iqbal, Nahian, Arif.pdf
- Size:
- 12.64 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: