CREDIT MANAGEMENT AND RECEIVABLE RISK ANALYSIS: A COMPARATIVE STUDY OF PRODUCT LINE- A AND PRODUCT LINE- C AT MEGHNA GROUP OF INDUSTRIES.
| dc.contributor.author | Ishrat Zerin Urmi | |
| dc.date.accessioned | 2026-08-10T10:22:44Z | |
| dc.date.issued | 2026-04 | |
| dc.identifier.uri | https://repository.ulab.edu.bd/handle/123456789/1085 | |
| dc.language.iso | en | |
| dc.publisher | Business Administration-BBA | |
| dc.subject | Credit Management | |
| dc.subject | Receivable Risk | |
| dc.subject | Credit Policy | |
| dc.subject | Product Line Comparison | |
| dc.subject | Credit-to-Sales Ratio | |
| dc.subject | Credit Growth | |
| dc.subject | Working Capital | |
| dc.subject | Accounts Receivable | |
| dc.subject | Credit Efficiency | |
| dc.subject | FMCG | |
| dc.title | CREDIT MANAGEMENT AND RECEIVABLE RISK ANALYSIS: A COMPARATIVE STUDY OF PRODUCT LINE- A AND PRODUCT LINE- C AT MEGHNA GROUP OF INDUSTRIES. | |
| dc.type | Internship Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2026, Spring, ID-221011033, Ishrat Zerin Urmi.pdf
- Size:
- 781.09 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: