Optimizing Remote Employee Performance at Rise N Shine Life Inc. through AI-Driven Insights
| dc.contributor.author | Rehnuma Khayer Simran | |
| dc.date.accessioned | 2026-04-02T08:37:59Z | |
| dc.date.issued | 2025-05-12 | |
| dc.identifier.uri | https://repository.ulab.edu.bd/handle/123456789/347 | |
| dc.language.iso | en | |
| dc.publisher | Business Administration (BBA) | |
| dc.subject | Optimizing Remote Employee Performance | |
| dc.subject | Rise N Shine Life Inc. | |
| dc.subject | AI-Driven Insights | |
| dc.subject | Business Administration | |
| dc.subject | BBA | |
| dc.title | Optimizing Remote Employee Performance at Rise N Shine Life Inc. through AI-Driven Insights | |
| dc.type | Internship Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2025, Spring, ID-211011120, Rehnuma Khayer Simran.pdf
- Size:
- 1.48 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: