An Empirical Analysis of the Key Drivers of Non-Performing Loans in Bangladesh's Banking Industry
| dc.contributor.author | Rafia Binta Abdur Razzak | |
| dc.date.accessioned | 2026-04-07T11:52:08Z | |
| dc.date.issued | 2025-12-14 | |
| dc.identifier.uri | https://repository.ulab.edu.bd/handle/123456789/524 | |
| dc.language.iso | en | |
| dc.publisher | Business Administration-BBA | |
| dc.subject | Empirical Analysis | |
| dc.subject | Key Drivers | |
| dc.subject | Non-Performing Loan | |
| dc.subject | Banking Industry | |
| dc.subject | Inernship | |
| dc.subject | BBA | |
| dc.title | An Empirical Analysis of the Key Drivers of Non-Performing Loans in Bangladesh's Banking Industry | |
| dc.type | Internship Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2025, Fall, ID-221011173 , Rafia Binta Abdur Razzak.pdf
- Size:
- 834.57 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
