CARRYING CAPACITY ASSESSMENT FORECO~TOURISM IN THE SUNDARBANS ECOSYSTEM, BANGLADESH
| dc.contributor.author | Salma Begum | |
| dc.contributor.author | Mahmood Hossain | |
| dc.contributor.author | Sunuram Ray | |
| dc.date.accessioned | 2026-07-27T03:54:14Z | |
| dc.date.issued | 2016-05-16 | |
| dc.description.abstract | The Sundarbans, the largest single tract of mangrove ecosystem in the world, is important both ecological and economic perspectives. This pristine ecosystem was declared as Ramsar site in 1992 and World Heritage' site by UNESCO in 1997. Its ecological importance is associated with its rich biodiversity and the ecosystem's valuable services. Natural beauty and integrity of the Sundarbans is, thus a wonderful site for recreation and tourism. Therefore, the research is an attempt for the assessment of tourists carrying capacity, based on a robust analysis followed by environmental, socioecological conditions. The research was carried out in 7 different spots in the Sundarbans namely Karamjal, Dubla, Herbaria, Kalagachya, Kotka, Kochikhali and Nilkamal, Result shows that the tourism in the Sundarbans is seasonal, mainly winter based. In terms of tourists revenue earnings, about 48% of total revenue is national and about 52% is international tourists contribution. Socioecological survey shows the tourists are satisfied overall; however, the tourists were not satisfied with the waste disposal and sanitary management in all spots. Analysis of physical and real carrying capacity both shows maximum numbers of tourists in Karamjal (9450 tourists/ day and 1950 tourists/ day respectively), physical was lowest in Dubla (2400 tourists/ day) whereas real carrying capacity was found lowest ( 146 tourists/ day) in the Nilkamal (Hironpoint Keora Shuti). We conclude, the carrying capacity is not fixed and it could be changed by enhancing management and logistic capabilities, addition to this more detailed research is needed for a detail understanding and better management of the Sundarbans. | |
| dc.identifier.uri | https://repository.ulab.edu.bd/handle/123456789/1061 | |
| dc.language.iso | en | |
| dc.publisher | Khulna University | |
| dc.subject | The Sundarbans | |
| dc.subject | Ecotourism | |
| dc.subject | Carrying capacity and Ecosystem | |
| dc.title | CARRYING CAPACITY ASSESSMENT FORECO~TOURISM IN THE SUNDARBANS ECOSYSTEM, BANGLADESH | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Carrying capacity assessment for eco-tourism in the Sundarbans ecosystem, Bangladesh.pdf
- Size:
- 5.34 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: