Bayesian Estimation in Some Power Series Distributions
| dc.contributor.author | Anwar Hassan | |
| dc.contributor.author | Peer Bilal Ahmad | |
| dc.date.accessioned | 2026-09-24T10:06:42Z | |
| dc.date.issued | 2013-12 | |
| dc.description.abstract | In this paper, we study the Bayesian estimation of functions of parameters of some power series distributions. These estimators are better than the classical minimum variance unbiased estimators (MVUE) as given by Patil and Joshi (1970), in the sense that these increase the range of the estimation and also have simpler forms. | |
| dc.identifier.uri | https://repository.ulab.edu.bd/handle/123456789/1201 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Statistical Theory and Applications | |
| dc.subject | Generalized power series distribution | |
| dc.subject | squared error loss function | |
| dc.subject | weighted squared error loss function | |
| dc.subject | likelihood function | |
| dc.subject | minimum variance unbiased estimation | |
| dc.subject | Bayesian estimation. | |
| dc.title | Bayesian Estimation in Some Power Series Distributions | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bayesian Estimation in Some Power Series Distributions.pdf
- Size:
- 378.32 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: