The impact of AI and Big Data Analytics on Human Resource Management: A Case Study of Premier Bank Limited
| dc.contributor.author | Azaz Bin Ali Shenaz | |
| dc.date.accessioned | 2026-04-03T10:37:39Z | |
| dc.date.issued | 2025-01-05 | |
| dc.identifier.uri | https://repository.ulab.edu.bd/handle/123456789/390 | |
| dc.language.iso | en | |
| dc.publisher | Business Administration (BBA) | |
| dc.subject | AI | |
| dc.subject | Big Data | |
| dc.subject | AI and Big Data Analytics | |
| dc.subject | Human Resource Management | |
| dc.subject | Premier Bank Limited | |
| dc.subject | BBA | |
| dc.subject | Business Administration | |
| dc.title | The impact of AI and Big Data Analytics on Human Resource Management: A Case Study of Premier Bank Limited | |
| dc.type | Internship Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024, Fall, ID- 201011096, Azaz Bin Ali Shenaz.pdf
- Size:
- 980.54 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: