DriftNet: A Contrastive Learning for Pan-Cancer Stage Classification
| dc.contributor.author | Md Abu Ammar | |
| dc.contributor.author | Evana Tanzim Rupa | |
| dc.contributor.author | Faria Islam | |
| dc.contributor.author | Jannatul Mawa Mim | |
| dc.date.accessioned | 2026-08-13T08:17:01Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Identifying the stage of cancer is crucial because it greatly helps the chances of successful treatment. In this study, we developed a new intelligent system, named DriftNet, for the early detection of cancer stages. First, large DNA methylation data are compressed into smaller meaningful signals using an autoencoder. Then, we trained the model adopting contrastive learning to better distinguish cancer stages, which pulls similar cases together and pushes apart different ones. Finally, we combined these with simple patient information such as age and cancer type in a two-branch deep learning model. DriftNet is tested on the TCGA dataset, from 1,343 patients across multiple cancer-types. In the final evaluation, DriftNet achieved the highest test accuracy of 67.82%, the highest macro F1-score of 0.6442, and the highest Stage III F1-score of 0.5138. It outperformed both classical machinelearning baselines and paper-inspired deep-learning baselines, especially for the difficult Stage III class. These results show that supervised contrastive learning and dual-branch fusion can improve pan-cancer Stage I/II/III classification using methylation and clinical information. | |
| dc.identifier.uri | https://repository.ulab.edu.bd/handle/123456789/1124 | |
| dc.language.iso | en | |
| dc.publisher | Department of Computer Science and Engineering-CSE | |
| dc.subject | Cancer staging | |
| dc.subject | Contrastive learning | |
| dc.subject | Deep learning | |
| dc.subject | DNA methylation | |
| dc.subject | Pan-cancer classification | |
| dc.subject | TCGA | |
| dc.subject | autoencoder | |
| dc.title | DriftNet: A Contrastive Learning for Pan-Cancer Stage Classification | |
| dc.type | Project Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2026, Spring, ID-222014056, 222014046, 222014074, 222014066, Md Abu Ammar, Evana Tanzim Rupa, Faria Islam, Jannatul Mawa Mim.pdf
- Size:
- 3.61 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: