Evaluating Critical Success Factors of Cash-on-Delivery (COD) Services in Third-Party Logistics: A Bangladesh based MCDM study.
| dc.contributor.author | Naimul Islam Jishan | |
| dc.date.accessioned | 2026-08-11T08:24:29Z | |
| dc.date.issued | 2026-04-19 | |
| dc.identifier.uri | https://repository.ulab.edu.bd/handle/123456789/1088 | |
| dc.language.iso | en | |
| dc.publisher | Business Administration-BBA | |
| dc.subject | Cash-on-Delivery (COD) | |
| dc.subject | Third-Party Logistics (3PL) | |
| dc.subject | Critical Success Factors (CSFs) | |
| dc.subject | Multi-Criteria Decision-Making (MCDM) | |
| dc.subject | Analytic Hierarchy Process (AHP) | |
| dc.subject | Best-Worst Method (BWM) | |
| dc.subject | Last-Mile Delivery | |
| dc.subject | SteadFast Courier Ltd. | |
| dc.subject | E-commerce Logistics | |
| dc.subject | Delivery Reliability | |
| dc.title | Evaluating Critical Success Factors of Cash-on-Delivery (COD) Services in Third-Party Logistics: A Bangladesh based MCDM study. | |
| dc.type | Internship Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2026, Spring, ID-221011194, Naimul Islam Jishan.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: