Allometric biomass models for the most abundant fruit tree species of Bangladesh: A Non-destructive approach
| dc.contributor.author | Chameli Saha | |
| dc.contributor.author | Hossain Mahmood | |
| dc.contributor.author | Mohammad Raqibul Hasan Siddique | |
| dc.date.accessioned | 2026-07-05T02:39:49Z | |
| dc.date.issued | 2021-02-14 | |
| dc.identifier.uri | https://repository.ulab.edu.bd/handle/123456789/1041 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.subject | Allometry | |
| dc.subject | Artocarpus heterophyllus | |
| dc.subject | Biomass | |
| dc.subject | Fruit tree | |
| dc.subject | Homestead | |
| dc.subject | Mangifera indica | |
| dc.subject | SOCIAL SCIENCES::Business and economics | |
| dc.title | Allometric biomass models for the most abundant fruit tree species of Bangladesh: A Non-destructive approach | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Allometric biomass models for the most abundant fruit tree species of Bangladesh_A Non-destructive approach.pdf
- Size:
- 898.33 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: