Solar Powered Water Quality Monitor and Control system For Fish Farming
| dc.contributor.author | Sadman Shakib Rodro, Sheikh Shifat Alam Shipul, Tanjidul Islam | |
| dc.date.accessioned | 2026-04-07T09:35:44Z | |
| dc.date.issued | 2025-01-13 | |
| dc.identifier.uri | https://repository.ulab.edu.bd/handle/123456789/510 | |
| dc.language.iso | en | |
| dc.publisher | Department of Electrical and Electronic Engineering (EEE) | |
| dc.subject | Solar Power | |
| dc.subject | Water Quality Monitor | |
| dc.subject | Water Quality Monitor and Control system | |
| dc.subject | Fish Farming | |
| dc.subject | Department of Electrical and Electronic Engineering | |
| dc.subject | EEE | |
| dc.subject | Internship Report | |
| dc.subject | Project Report | |
| dc.title | Solar Powered Water Quality Monitor and Control system For Fish Farming | |
| dc.type | Internship Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024, Fall, ID-192016005, 192016011,192016002,Sadman Shakib Rodro,Sheikh Shifat Alam Shipul,Tanjidul Islam.pdf
- Size:
- 1.58 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: