Financial Inclusion through Agent Banking in Bangladesh: A Panel Data Analysis of Outreach Determinants
| dc.contributor.author | Nazia Azra Indika | |
| dc.date.accessioned | 2026-08-11T08:16:42Z | |
| dc.date.issued | 2026-04-19 | |
| dc.identifier.uri | https://repository.ulab.edu.bd/handle/123456789/1087 | |
| dc.language.iso | en | |
| dc.publisher | Business Administration-BBA | |
| dc.subject | Agent Banking | |
| dc.subject | Financial Inclusion | |
| dc.subject | Bangladesh Bank | |
| dc.subject | Breadth of Outreach | |
| dc.subject | Panel Data Analysis | |
| dc.subject | Commercial Banks | |
| dc.subject | Financial Inclusion Department (FID) | |
| dc.subject | Loan-to-Deposit Ratio (LDR) | |
| dc.subject | Non-Performing Loan (NPL) | |
| dc.subject | Refinance Scheme | |
| dc.title | Financial Inclusion through Agent Banking in Bangladesh: A Panel Data Analysis of Outreach Determinants | |
| dc.type | Internship Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2026, Spring, ID-221011068, Nazia Azra Indika.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: