Allometric biomass, nutrient and carbon stock models for Kandelia candel of the Sundarbans, Bangladesh
| dc.contributor.author | Mahmood Hossain | |
| dc.contributor.author | Chameli Saha | |
| dc.contributor.author | S. M. Rubaiot Abdullah | |
| dc.contributor.author | Sanjoy Saha | |
| dc.contributor.author | Mohammad Raqibul Hasan Siddique | |
| dc.date.accessioned | 2026-07-22T02:37:36Z | |
| dc.date.issued | 2015-10-09 | |
| dc.description.abstract | Key message Present study recommends DBH as independent variable of the derived allometric models and Biomass = a 1 b DBH 2 has been selected for total above-ground biomass, nutrients and carbon stock. Abstract Kandelia candel (L.) Druce is a shrub to small tree of the Sundarbans mangrove forest of Bangladesh. The aim of the study was to derive the allometric models for estimating above-ground biomass, nutrient and carbon stock in K. candel. A total of eight linear models with 64 regression equations were tested to derive the allometric models for biomass of each part of plant; and nutrients and carbon stock in total above-ground biomass. The best fitted allometric models were selected by considering the values of R 2, CV, R mse ,MS error , S a , S , F value, AICc and Furnival Index. The selected allometric models were Biomass = 0.014 DBH2 b ? 0.03; HBiomass = 0.29 DBH - 0.21; HBiomass = 0.66 HDBH - 0.57; HBiomass = 1.19 HDBH - 1.02; Biomass = 0.21 DBH 2 ? 0.12 for leaves, branches, bark, stem without bark and total above-ground biomass, respectively. The selected allometric models for Nitrogen, Phosphorous, Potassium and Carbon stock in total above-ground biomass were N = 0.39 DBH ? 0.49, P = 0.77 DBH 2 ? 0.14, K = 0.87 DBH 2 ? 0.07 and C = 0.09 DBH 2 ? 0.05, respectively. The derived allometric models have included DBH as a single independent variable, which may give quick and accurate estimation of the above-ground biomass, nutrient and carbon stock in this species. This information may also contribute to a broader study of nutrient cycling, nutrient budgeting and carbon sequestration of the studied forest. | |
| dc.identifier.uri | https://repository.ulab.edu.bd/handle/123456789/1045 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.subject | Allometry | |
| dc.subject | Biomass | |
| dc.subject | Carbon | |
| dc.subject | Kandelia candel | |
| dc.subject | Nutrient | |
| dc.subject | Sundarbans | |
| dc.title | Allometric biomass, nutrient and carbon stock models for Kandelia candel of the Sundarbans, Bangladesh | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Allometric biomass, nutrient and carbon stock models for Kandelia candel of the Sundarbans, Bangladesh.pdf
- Size:
- 880.75 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: