Evaluating the effects of Economic and Political Challenges on Active Fashioin’s Business and Customer satisfaction
| dc.contributor.author | Mohammad Golam Morshed Tasneem | |
| dc.date.accessioned | 2026-04-06T02:57:44Z | |
| dc.date.issued | 2025-10-05 | |
| dc.identifier.uri | https://repository.ulab.edu.bd/handle/123456789/436 | |
| dc.language.iso | en | |
| dc.publisher | Business Administration-BBA | |
| dc.subject | Economic and Political Challenges | |
| dc.subject | Active Fashioin’s | |
| dc.subject | Customer Satisfaction | |
| dc.subject | Internship | |
| dc.subject | BBA | |
| dc.title | Evaluating the effects of Economic and Political Challenges on Active Fashioin’s Business and Customer satisfaction | |
| dc.type | Internship Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2025, Fall, ID-202011050, Mohammad Golam Morshed Tasneem.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: