The Factors Associated with the Employee Turnover Rate at GEMCON Food and Agricultural Product Limited, Meena Bazar
| dc.contributor.author | Sarah Khanmojlish | |
| dc.date.accessioned | 2026-04-12T06:43:19Z | |
| dc.date.issued | 2023-12-11 | |
| dc.identifier.uri | https://repository.ulab.edu.bd/handle/123456789/666 | |
| dc.language.iso | en | |
| dc.publisher | Business Administration-BBA | |
| dc.subject | Factors Employee Turnover Rate | |
| dc.subject | Meena Bazar | |
| dc.subject | GEMCON Food and Agricultural Product | |
| dc.subject | Internship | |
| dc.subject | BBA | |
| dc.title | The Factors Associated with the Employee Turnover Rate at GEMCON Food and Agricultural Product Limited, Meena Bazar | |
| dc.type | Internship Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2023, Fall, ID-193011117, Sarah Khanmojlish.pdf
- Size:
- 674.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: