BIOLOGICAL CYCLING OF MICRO-NUTRIENTS (Cu, Fe AND Zn) IN BRUGUIERA PARVIFLORA DOMINATED MANGROVE FOREST AT KUALA SELANGOR NATURE PARK, MALAYSIA
| dc.contributor.author | MAHMOOD HOSSAIN | |
| dc.contributor.author | SABERI OTHMAN | |
| dc.contributor.author | MISRI KUSNAN | |
| dc.contributor.author | JAPAR SIDIK BUJANG | |
| dc.date.accessioned | 2026-07-26T05:55:06Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | The biological cycling of micro-nutrients (Cu, Fe and Zn) was studied at the Kuala Selangor Nature Park mangrove forest, Malaysia. The total stock of Cu, Fe and Zn in standing biomass of Bruguiera parviflora saplings and trees was 1195.38 g ha-1, 87962.30 g ha-1 and 2295.02 g ha-1, respectively. The annual accumulation of Cu, Fe and Zn in plant components was 125.44 g ha and 178.15 g ha-1, 10073.63 g ha-1 and 238.55 g ha-1, and the annual return was 79.80 g ha. The calculated turnover period and absorption coefficients of Cu Fe and Zn were 15 yr, 111 yr and 13 yr; and 0.006, 0.001 and 0.003, respectively. The sequences of absorption coefficient and utilization coefficient were Cu>Zn>Fe and Zn>Cu>Fe, respectively. | |
| dc.identifier.uri | https://repository.ulab.edu.bd/handle/123456789/1056 | |
| dc.language.iso | en | |
| dc.publisher | Khulna University | |
| dc.subject | Biomass | |
| dc.subject | litter production | |
| dc.subject | micro-nutrients | |
| dc.subject | mangroves | |
| dc.subject | nutrient cycling | |
| dc.title | BIOLOGICAL CYCLING OF MICRO-NUTRIENTS (Cu, Fe AND Zn) IN BRUGUIERA PARVIFLORA DOMINATED MANGROVE FOREST AT KUALA SELANGOR NATURE PARK, MALAYSIA | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BIOLOGICAL CYCLING OF MICRO-NUTRIENTS (Cu, Fe AND Zn) IN.pdf
- Size:
- 83.21 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: