AS AND IFRS COMPLIANCE AND LIQUIDITY RATIO ANALYSIS OF A REAL ESTATE AND CONSTRUCTION COMPANY:
| dc.contributor.author | Roshni Fatema Salehjee | |
| dc.date.accessioned | 2026-04-07T09:46:12Z | |
| dc.date.issued | 2025-12-10 | |
| dc.identifier.uri | https://repository.ulab.edu.bd/handle/123456789/512 | |
| dc.language.iso | en | |
| dc.publisher | Business Administration-BBA | |
| dc.subject | FRS COMPLIANCE | |
| dc.subject | LIQUIDITY RATIO | |
| dc.subject | REAL ESTATE | |
| dc.subject | AMIN MOHAMMAD | |
| dc.subject | Internship | |
| dc.subject | BBA | |
| dc.title | AS AND IFRS COMPLIANCE AND LIQUIDITY RATIO ANALYSIS OF A REAL ESTATE AND CONSTRUCTION COMPANY: | |
| dc.title.alternative | A CASE STUDY ON AMIN MOHAMMAD FOUNDATION LTD. | |
| dc.type | Internship Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2025, Fall, ID-221011074, Masnoor Binta Moni.pdf
- Size:
- 952.86 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: