Allometric models for estimation of aboveground biomass of Gmelina arborea Roxb. in pulpwood plantations of Bangladesh
| dc.contributor.author | Lulu Rayhan Khushi | |
| dc.contributor.author | Mahmood Hossain | |
| dc.contributor.author | SM Rubaiot Abdullah | |
| dc.contributor.author | Sanjoy Saha | |
| dc.contributor.author | Mohammad Raqibul Hasan Siddique | |
| dc.date.accessioned | 2026-07-22T06:28:09Z | |
| dc.date.issued | 2018-08-30 | |
| dc.identifier.uri | https://repository.ulab.edu.bd/handle/123456789/1048 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | |
| dc.subject | allometry | |
| dc.subject | biomass | |
| dc.subject | carbon | |
| dc.subject | Gmelina arborea | |
| dc.subject | nutrients+ | |
| dc.title | Allometric models for estimation of aboveground biomass of Gmelina arborea Roxb. in pulpwood plantations of Bangladesh | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Allometric models for estimation of aboveground biomass of Gmelina arborea Roxb. in pulpwood plantations of Bangladesh.pdf
- Size:
- 618.1 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: