Impact of Economic Growth on climate injustice and human health
| dc.contributor.author | Shamia Ferdousy | |
| dc.date.accessioned | 2026-04-27T03:30:30Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Though on a social and political level, global warming is still a debatable issue, it’s impact on climate change is undoubtedly intense. With rapid urbanization and industrialization, we can actually feel the changes in temperature trends of both atmosphere and waterbody. Higher temperatures are bringing climate disasters like heat waves, droughts, changing natural meteorological patterns and breaking the ecological balance. Everyday we release thousands of anthropogenic pollutants in the environment through economic activity. The impact of these pollutants on living beings is adverse. We are suffering from different respiratory and cardiac diseases more than ever. Our biodiversity is being extinct. In spite of our economic development, poverty is becoming undefeatable because we are affecting vulnerable areas through development. Every year, more people become climate refugees. Rapid urbanization is also influenced by climate disasters. Hopefully, these situations are avoidable with efficient policy, liability and mass awareness. This study works with historical observational data cornering the global economy, pollution and weather. By analyzing these data, it explores the relationships of different factors with economic growth. It also explains climate injustice, and provides an air quality prediction model. | |
| dc.identifier.uri | https://repository.ulab.edu.bd/handle/123456789/897 | |
| dc.language.iso | en | |
| dc.publisher | Department of Computer Science and Engineering-CSE | |
| dc.subject | Climate change | |
| dc.subject | Economic growth | |
| dc.subject | Air pollution | |
| dc.subject | Climate injustice | |
| dc.subject | Human health | |
| dc.subject | Carbon emission | |
| dc.subject | Temperature trend | |
| dc.subject | Air Quality Index (AQI) prediction | |
| dc.subject | Machine learning / XGBoost regression | |
| dc.subject | Environmental Kuznets Curve | |
| dc.subject | Project Report | |
| dc.subject | CSE | |
| dc.subject | Summer 2021 | |
| dc.title | Impact of Economic Growth on climate injustice and human health | |
| dc.type | Project Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2021, Summer, ID-171014038, Shamia Ferdousy.pdf
- Size:
- 554.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: