Classification of Edible and Toxic Mushrooms using Deep Learning
| dc.contributor.author | Md. Mahidur Rahman, Farhan Al Rashid, Tamanna Khanam, Farzana Haque Tarin | |
| dc.date.accessioned | 2026-04-09T07:39:31Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | https://repository.ulab.edu.bd/handle/123456789/600 | |
| dc.language.iso | en | |
| dc.publisher | Department of Computer Science and Engineering-CSE | |
| dc.subject | Edible and Toxic Mushrooms | |
| dc.subject | Deep Learning | |
| dc.subject | Department of Computer Science and Engineering | |
| dc.subject | CSE | |
| dc.subject | Internship Report | |
| dc.subject | Project Report | |
| dc.title | Classification of Edible and Toxic Mushrooms using Deep Learning | |
| dc.type | Internship Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024, Summer, ID-193014001, 202014008, 193014030, 202014007, Mahidur, Farhan, Tamanna, Farzana.pdf
- Size:
- 4.62 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: