Biodiversity and biomass of a natural and degraded mangrove forest of Peninsular Malaysia
| dc.contributor.author | Hemati Zhila | |
| dc.contributor.author | Hossain Mahmood | |
| dc.contributor.author | M. Z. Rozainah | |
| dc.date.accessioned | 2026-07-23T10:28:58Z | |
| dc.date.issued | 2013-10-05 | |
| dc.description.abstract | Anthropogenic activities have always been the cause of most environmental degradation, and mangrove disappearance is no exception. A comparative assessment on the biodiversity of natural and degraded mangrove forests has been undertaken, looking at the biomass, both above-ground and below-ground. The natural and the degraded mangrove forests were situated at Kuala Selangor and Sungai Haji Dorani, respectively, both on the West coast of Peninsular Malaysia. A random sample scheme with quadrate sample plots (10 m 9 10 m) was adopted for the measurement of the diameter at breast height and total height of individual tree species at both forests. Diversity indices and above- and below-ground biomass were estimated from this inventory. Eight mangrove tree species were identified at both study areas, namely: Bruguiera parviflora, Avicennia officinalis, Rhizophora mucronata, Sonneratia alba, Avicennia marina, Bruguiera cylindrica, Xylocarpus mekongensis and Excoecaria agallocha. The mangrove species in Sungai Haji Dorani showed high diversity with a Shannon–Weiner Index (H') value of 0.91, compared to the natural mangrove of Kuala Selangor which has a lower value, H'= 0.55. The dominant species in the natural mangrove area was B. parviflora, with the highest Important Value Index (IVI) of 70.96 %, as opposed to A. marina which was the most common species in the degraded mangrove area, with IVI of 49.16 %. An estimate of 305.46 t/ha of above-ground biomass was calculated for the natural mangrove, while 122.78 t/ha was obtained for the degraded mangrove forest. This contrasts with the below-ground biomass estimates, which were 14.09 t/ha for the natural mangrove and 36.35 t/ha for the degraded mangrove. | |
| dc.identifier.uri | https://repository.ulab.edu.bd/handle/123456789/1053 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.subject | Biodiversity | |
| dc.subject | Mangroves | |
| dc.subject | Biomass | |
| dc.subject | Structure | |
| dc.subject | Allometry | |
| dc.subject | Avicennia sp | |
| dc.subject | Bruguiera sp | |
| dc.title | Biodiversity and biomass of a natural and degraded mangrove forest of Peninsular Malaysia | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Biodiversity and biomass of a natural and degraded mangrove forest of Peninsular Malaysia.pdf
- Size:
- 317.71 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: